Usage Statistics for www.

Summary Period: June 2009
Generated 01-Jul-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 12123
Total Files 10736
Total Pages 9113
Total Visits 1369
Total KBytes 354146
Total Unique Sites 235
Total Unique URLs 1743
. Avg Max
Hits per Hour 16 253
Hits per Day 404 1604
Files per Day 357 1144
Pages per Day 303 1044
Visits per Day 45 78
KBytes per Day 11805 28918
Hits by Response Code
Code 200 - OK 10736
Code 206 - Partial Content 2
Code 301 - Moved Permanently 29
Code 304 - Not Modified 5
Code 404 - Not Found 1351

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 213 1.76% 184 1.71% 105 1.15% 37 2.70% 21 8.94% 6166 1.74%
2 458 3.78% 392 3.65% 131 1.44% 64 4.67% 24 10.21% 13821 3.90%
3 381 3.14% 322 3.00% 107 1.17% 46 3.36% 18 7.66% 7742 2.19%
4 695 5.73% 550 5.12% 364 3.99% 60 4.38% 24 10.21% 11404 3.22%
5 1604 13.23% 1144 10.66% 1044 11.46% 63 4.60% 31 13.19% 28918 8.17%
6 374 3.09% 315 2.93% 290 3.18% 60 4.38% 23 9.79% 11194 3.16%
7 229 1.89% 208 1.94% 176 1.93% 37 2.70% 24 10.21% 7788 2.20%
8 184 1.52% 165 1.54% 122 1.34% 28 2.05% 17 7.23% 8923 2.52%
9 382 3.15% 341 3.18% 321 3.52% 29 2.12% 20 8.51% 10324 2.92%
10 254 2.10% 203 1.89% 198 2.17% 41 2.99% 22 9.36% 8491 2.40%
11 205 1.69% 186 1.73% 129 1.42% 32 2.34% 25 10.64% 10256 2.90%
12 161 1.33% 141 1.31% 82 0.90% 34 2.48% 22 9.36% 7585 2.14%
13 122 1.01% 113 1.05% 105 1.15% 26 1.90% 16 6.81% 3513 0.99%
14 273 2.25% 257 2.39% 234 2.57% 34 2.48% 26 11.06% 8704 2.46%
15 129 1.06% 111 1.03% 97 1.06% 49 3.58% 27 11.49% 4772 1.35%
16 301 2.48% 282 2.63% 267 2.93% 56 4.09% 24 10.21% 8467 2.39%
17 480 3.96% 462 4.30% 453 4.97% 44 3.21% 24 10.21% 12243 3.46%
18 415 3.42% 385 3.59% 359 3.94% 69 5.04% 26 11.06% 13224 3.73%
19 488 4.03% 475 4.42% 414 4.54% 49 3.58% 30 12.77% 13884 3.92%
20 595 4.91% 576 5.37% 526 5.77% 42 3.07% 29 12.34% 26807 7.57%
21 911 7.51% 898 8.36% 869 9.54% 33 2.41% 26 11.06% 23606 6.67%
22 267 2.20% 248 2.31% 201 2.21% 35 2.56% 29 12.34% 9397 2.65%
23 472 3.89% 451 4.20% 426 4.67% 39 2.85% 22 9.36% 13427 3.79%
24 442 3.65% 400 3.73% 415 4.55% 38 2.78% 20 8.51% 10122 2.86%
25 484 3.99% 437 4.07% 420 4.61% 57 4.16% 24 10.21% 14456 4.08%
26 407 3.36% 381 3.55% 314 3.45% 78 5.70% 33 14.04% 15776 4.45%
27 434 3.58% 416 3.87% 360 3.95% 67 4.89% 23 9.79% 15160 4.28%
28 355 2.93% 332 3.09% 283 3.11% 61 4.46% 25 10.64% 12327 3.48%
29 221 1.82% 199 1.85% 164 1.80% 46 3.36% 22 9.36% 8307 2.35%
30 187 1.54% 162 1.51% 137 1.50% 31 2.26% 21 8.94% 7340 2.07%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 3.09% 10 320 2.98% 9 283 3.11% 299 8981 2.54%
1 15 452 3.73% 13 413 3.85% 11 348 3.82% 408 12233 3.45%
2 13 399 3.29% 12 363 3.38% 10 324 3.56% 412 12351 3.49%
3 17 515 4.25% 15 464 4.32% 13 400 4.39% 499 14974 4.23%
4 19 595 4.91% 17 531 4.95% 14 449 4.93% 546 16389 4.63%
5 16 506 4.17% 14 447 4.16% 13 408 4.48% 445 13342 3.77%
6 19 588 4.85% 15 477 4.44% 13 408 4.48% 627 18802 5.31%
7 18 549 4.53% 15 454 4.23% 12 379 4.16% 496 14872 4.20%
8 20 626 5.16% 18 541 5.04% 15 469 5.15% 584 17517 4.95%
9 19 577 4.76% 16 487 4.54% 13 409 4.49% 499 14982 4.23%
10 14 443 3.65% 12 360 3.35% 11 352 3.86% 309 9283 2.62%
11 16 489 4.03% 14 431 4.01% 12 371 4.07% 471 14126 3.99%
12 16 493 4.07% 14 423 3.94% 11 353 3.87% 407 12211 3.45%
13 15 461 3.80% 13 412 3.84% 11 349 3.83% 491 14717 4.16%
14 15 454 3.74% 13 408 3.80% 10 302 3.31% 506 15182 4.29%
15 14 442 3.65% 13 392 3.65% 11 341 3.74% 392 11769 3.32%
16 27 811 6.69% 25 761 7.09% 21 633 6.95% 1177 35311 9.97%
17 20 606 5.00% 19 571 5.32% 16 484 5.31% 580 17398 4.91%
18 20 616 5.08% 18 561 5.23% 16 483 5.30% 575 17236 4.87%
19 14 433 3.57% 12 383 3.57% 9 298 3.27% 477 14317 4.04%
20 17 519 4.28% 15 465 4.33% 13 390 4.28% 501 15036 4.25%
21 13 409 3.37% 12 381 3.55% 10 316 3.47% 359 10767 3.04%
22 12 369 3.04% 11 334 3.11% 9 271 2.97% 346 10379 2.93%
23 13 397 3.27% 11 357 3.33% 9 293 3.22% 399 11972 3.38%

Top 30 of 1743 Total URLs
# Hits KBytes URL
1 500 4.12% 10957 3.09% /
2 48 0.40% 2269 0.64% /gadsden_county_florida/
3 39 0.32% 1790 0.51% /bay_county_florida/
4 39 0.32% 1832 0.52% /calhoun_county_florida/
5 38 0.31% 1881 0.53% /jackson_county_florida/
6 35 0.29% 1642 0.46% /franklin_county_florida/
7 33 0.27% 1634 0.46% /liberty_county_florida/
8 32 0.26% 1561 0.44% /gulf_county_florida/
9 31 0.26% 2570 0.73% /weblog/usage_200906.html
10 26 0.21% 12319 3.48% /jackson_county_florida/floridaSS7.swf
11 26 0.21% 9768 2.76% /jackson_county_florida/floridaSStop.swf
12 25 0.21% 12031 3.40% /gadsden_county_florida/floridaSS7.swf
13 25 0.21% 10009 2.83% /gadsden_county_florida/floridaSStop.swf
14 24 0.20% 11903 3.36% /bay_county_florida/floridaSS7.swf
15 23 0.19% 9208 2.60% /bay_county_florida/floridaSStop.swf
16 22 0.18% 10735 3.03% /gulf_county_florida/floridaSS7.swf
17 22 0.18% 8808 2.49% /gulf_county_florida/floridaSStop.swf
18 19 0.16% 171 0.05% /Main.html
19 19 0.16% 9423 2.66% /franklin_county_florida/floridaSS7.swf
20 19 0.16% 7607 2.15% /franklin_county_florida/floridaSStop.swf
21 17 0.14% 8431 2.38% /liberty_county_florida/floridaSS7.swf
22 15 0.12% 6005 1.70% /liberty_county_florida/floridaSStop.swf
23 14 0.12% 6943 1.96% /calhoun_county_florida/floridaSS7.swf
24 13 0.11% 5205 1.47% /calhoun_county_florida/floridaSStop.swf
25 13 0.11% 296 0.08% /gadsden_county_florida/gadsden_county_florida_advertising_signs.htm
26 12 0.10% 273 0.08% /bay_county_florida/bay_county_florida_advertising_agencies.htm
27 12 0.10% 273 0.08% /gadsden_county_florida/gadsden_county_florida_internet_connection_isp.htm
28 11 0.09% 250 0.07% /franklin_county_florida/franklin_county_florida_attorney_bankruptcy.htm
29 11 0.09% 250 0.07% /gadsden_county_florida/gadsden_county_florida_insurance_homeowners.htm
30 10 0.08% 227 0.06% /bay_county_florida/bay_county_florida_advertising_specialties.htm

Top 10 of 1743 Total URLs By KBytes
# Hits KBytes URL
1 26 0.21% 12319 3.48% /jackson_county_florida/floridaSS7.swf
2 25 0.21% 12031 3.40% /gadsden_county_florida/floridaSS7.swf
3 24 0.20% 11903 3.36% /bay_county_florida/floridaSS7.swf
4 500 4.12% 10957 3.09% /
5 22 0.18% 10735 3.03% /gulf_county_florida/floridaSS7.swf
6 25 0.21% 10009 2.83% /gadsden_county_florida/floridaSStop.swf
7 26 0.21% 9768 2.76% /jackson_county_florida/floridaSStop.swf
8 19 0.16% 9423 2.66% /franklin_county_florida/floridaSS7.swf
9 23 0.19% 9208 2.60% /bay_county_florida/floridaSStop.swf
10 22 0.18% 8808 2.49% /gulf_county_florida/floridaSStop.swf

Top 10 of 604 Total Entry Pages
# Hits Visits URL
1 500 4.12% 439 33.16% /
2 31 0.26% 17 1.28% /weblog/usage_200906.html
3 19 0.16% 16 1.21% /Main.html
4 38 0.31% 13 0.98% /jackson_county_florida/
5 48 0.40% 11 0.83% /gadsden_county_florida/
6 39 0.32% 10 0.76% /bay_county_florida/
7 33 0.27% 9 0.68% /liberty_county_florida/
8 32 0.26% 8 0.60% /gulf_county_florida/
9 39 0.32% 6 0.45% /calhoun_county_florida/
10 7 0.06% 4 0.30% /calhoun_county_florida/calhoun_county_florida_entertainment_park_zoo.htm

Top 10 of 578 Total Exit Pages
# Hits Visits URL
1 500 4.12% 424 31.67% /
2 31 0.26% 21 1.57% /weblog/usage_200906.html
3 48 0.40% 17 1.27% /gadsden_county_florida/
4 19 0.16% 16 1.19% /Main.html
5 39 0.32% 13 0.97% /bay_county_florida/
6 33 0.27% 12 0.90% /liberty_county_florida/
7 39 0.32% 11 0.82% /calhoun_county_florida/
8 38 0.31% 11 0.82% /jackson_county_florida/
9 32 0.26% 10 0.75% /gulf_county_florida/
10 35 0.29% 9 0.67% /franklin_county_florida/

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 1962 16.18% 1908 17.77% 45456 12.84% 110 8.04% 66.249.68.12
2 1348 11.12% 1312 12.22% 30224 8.53% 136 9.93% 216.129.119.12
3 1146 9.45% 774 7.21% 18245 5.15% 20 1.46% 208.111.154.16
4 1063 8.77% 1033 9.62% 23536 6.65% 129 9.42% 38.99.44.105
5 829 6.84% 710 6.61% 5417 1.53% 73 5.33% 65.94.121.71
6 743 6.13% 716 6.67% 21210 5.99% 86 6.28% 66.249.68.10
7 637 5.25% 571 5.32% 14057 3.97% 58 4.24% 208.115.111.251
8 614 5.06% 434 4.04% 10375 2.93% 14 1.02% 208.111.154.15
9 243 2.00% 240 2.24% 6003 1.70% 10 0.73% 66.249.72.83
10 235 1.94% 212 1.97% 7403 2.09% 50 3.65% 204.62.54.203
11 231 1.91% 231 2.15% 24641 6.96% 26 1.90% 204.62.53.121
12 231 1.91% 229 2.13% 16124 4.55% 1 0.07% 38.100.8.50
13 177 1.46% 158 1.47% 3632 1.03% 1 0.07% 205.203.134.197
14 160 1.32% 151 1.41% 3591 1.01% 30 2.19% 66.249.71.54
15 144 1.19% 144 1.34% 15317 4.32% 16 1.17% 204.62.53.126
16 135 1.11% 135 1.26% 14282 4.03% 16 1.17% 204.62.53.122
17 134 1.11% 133 1.24% 13400 3.78% 15 1.10% 204.62.53.127
18 119 0.98% 115 1.07% 2714 0.77% 15 1.10% 66.249.68.77
19 117 0.97% 117 1.09% 12367 3.49% 13 0.95% 204.62.53.128
20 109 0.90% 109 1.02% 11795 3.33% 11 0.80% 204.62.53.124
21 105 0.87% 80 0.75% 2853 0.81% 46 3.36% 204.62.53.203
22 104 0.86% 73 0.68% 1697 0.48% 44 3.21% 208.111.154.21
23 90 0.74% 90 0.84% 9513 2.69% 10 0.73% 204.62.53.129
24 89 0.73% 89 0.83% 2130 0.60% 2 0.15% 216.240.151.50
25 60 0.49% 60 0.56% 1549 0.44% 1 0.07% 74.52.45.250
26 56 0.46% 29 0.27% 5158 1.46% 0 0.00% 64.88.164.198
27 55 0.45% 55 0.51% 5710 1.61% 6 0.44% 204.62.53.125
28 53 0.44% 53 0.49% 5307 1.50% 6 0.44% 204.62.53.123
29 50 0.41% 50 0.47% 1323 0.37% 1 0.07% 38.105.83.13
30 47 0.39% 25 0.23% 988 0.28% 25 1.83% 88.131.106.13

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1962 16.18% 1908 17.77% 45456 12.84% 110 8.04% 66.249.68.12
2 1348 11.12% 1312 12.22% 30224 8.53% 136 9.93% 216.129.119.12
3 231 1.91% 231 2.15% 24641 6.96% 26 1.90% 204.62.53.121
4 1063 8.77% 1033 9.62% 23536 6.65% 129 9.42% 38.99.44.105
5 743 6.13% 716 6.67% 21210 5.99% 86 6.28% 66.249.68.10
6 1146 9.45% 774 7.21% 18245 5.15% 20 1.46% 208.111.154.16
7 231 1.91% 229 2.13% 16124 4.55% 1 0.07% 38.100.8.50
8 144 1.19% 144 1.34% 15317 4.32% 16 1.17% 204.62.53.126
9 135 1.11% 135 1.26% 14282 4.03% 16 1.17% 204.62.53.122
10 637 5.25% 571 5.32% 14057 3.97% 58 4.24% 208.115.111.251

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12123 100.00% 10738 100.02% 354146 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01