Usage Statistics for www.

Summary Period: May 2009
Generated 01-Jun-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 14510
Total Files 13153
Total Pages 11637
Total Visits 1013
Total KBytes 344941
Total Unique Sites 175
Total Unique URLs 1774
. Avg Max
Hits per Hour 19 6737
Hits per Day 468 6903
Files per Day 424 6874
Pages per Day 375 6775
Visits per Day 32 57
KBytes per Day 11127 80025
Hits by Response Code
Code 200 - OK 13153
Code 301 - Moved Permanently 8
Code 304 - Not Modified 6
Code 404 - Not Found 1343

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 124 0.85% 120 0.91% 64 0.55% 18 1.78% 11 6.29% 8195 2.38%
2 48 0.33% 46 0.35% 30 0.26% 16 1.58% 11 6.29% 2650 0.77%
3 57 0.39% 52 0.40% 53 0.46% 11 1.09% 4 2.29% 1236 0.36%
4 110 0.76% 102 0.78% 87 0.75% 19 1.88% 9 5.14% 3851 1.12%
5 166 1.14% 158 1.20% 80 0.69% 30 2.96% 19 10.86% 9349 2.71%
6 306 2.11% 281 2.14% 227 1.95% 54 5.33% 31 17.71% 12695 3.68%
7 484 3.34% 464 3.53% 424 3.64% 33 3.26% 23 13.14% 13759 3.99%
8 101 0.70% 92 0.70% 34 0.29% 27 2.67% 17 9.71% 6607 1.92%
9 112 0.77% 102 0.78% 38 0.33% 29 2.86% 19 10.86% 8619 2.50%
10 99 0.68% 93 0.71% 35 0.30% 26 2.57% 20 11.43% 6413 1.86%
11 91 0.63% 83 0.63% 28 0.24% 23 2.27% 21 12.00% 5408 1.57%
12 173 1.19% 163 1.24% 116 1.00% 26 2.57% 20 11.43% 6800 1.97%
13 89 0.61% 72 0.55% 44 0.38% 19 1.88% 16 9.14% 4672 1.35%
14 182 1.25% 103 0.78% 107 0.92% 39 3.85% 20 11.43% 6647 1.93%
15 133 0.92% 108 0.82% 50 0.43% 29 2.86% 18 10.29% 9588 2.78%
16 168 1.16% 85 0.65% 119 1.02% 27 2.67% 19 10.86% 4956 1.44%
17 102 0.70% 57 0.43% 65 0.56% 29 2.86% 20 11.43% 2683 0.78%
18 143 0.99% 114 0.87% 90 0.77% 27 2.67% 16 9.14% 7021 2.04%
19 400 2.76% 323 2.46% 200 1.72% 38 3.75% 18 10.29% 7853 2.28%
20 509 3.51% 447 3.40% 200 1.72% 56 5.53% 18 10.29% 14821 4.30%
21 243 1.67% 218 1.66% 178 1.53% 38 3.75% 18 10.29% 9806 2.84%
22 628 4.33% 412 3.13% 444 3.82% 57 5.63% 25 14.29% 10572 3.06%
23 1555 10.72% 1209 9.19% 1157 9.94% 55 5.43% 22 12.57% 33091 9.59%
24 557 3.84% 505 3.84% 472 4.06% 47 4.64% 21 12.00% 25023 7.25%
25 123 0.85% 97 0.74% 95 0.82% 29 2.86% 22 12.57% 4042 1.17%
26 6903 47.57% 6874 52.26% 6775 58.22% 29 2.86% 20 11.43% 80025 23.20%
27 381 2.63% 348 2.65% 158 1.36% 46 4.54% 26 14.86% 12863 3.73%
28 123 0.85% 113 0.86% 62 0.53% 26 2.57% 20 11.43% 7560 2.19%
29 125 0.86% 106 0.81% 82 0.70% 29 2.86% 17 9.71% 4823 1.40%
30 164 1.13% 123 0.94% 80 0.69% 46 4.54% 19 10.86% 7736 2.24%
31 111 0.76% 83 0.63% 43 0.37% 40 3.95% 17 9.71% 5575 1.62%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 2.67% 10 316 2.40% 7 229 1.97% 392 12139 3.52%
1 14 439 3.03% 11 346 2.63% 9 282 2.42% 319 9894 2.87%
2 11 359 2.47% 8 276 2.10% 6 216 1.86% 416 12890 3.74%
3 15 471 3.25% 13 423 3.22% 10 325 2.79% 577 17892 5.19%
4 226 7024 48.41% 224 6970 52.99% 223 6935 59.59% 2717 84230 24.42%
5 12 402 2.77% 11 347 2.64% 9 287 2.47% 472 14626 4.24%
6 10 328 2.26% 9 293 2.23% 6 216 1.86% 439 13607 3.94%
7 11 355 2.45% 10 312 2.37% 8 251 2.16% 403 12503 3.62%
8 9 279 1.92% 7 225 1.71% 5 181 1.56% 281 8715 2.53%
9 10 311 2.14% 8 267 2.03% 5 175 1.50% 410 12718 3.69%
10 7 229 1.58% 5 169 1.28% 4 148 1.27% 238 7379 2.14%
11 6 192 1.32% 5 171 1.30% 4 125 1.07% 368 11401 3.31%
12 14 439 3.03% 11 368 2.80% 10 339 2.91% 580 17982 5.21%
13 10 324 2.23% 8 274 2.08% 6 186 1.60% 392 12152 3.52%
14 8 273 1.88% 7 231 1.76% 6 188 1.62% 311 9641 2.80%
15 8 253 1.74% 7 217 1.65% 4 138 1.19% 227 7032 2.04%
16 11 350 2.41% 10 313 2.38% 6 186 1.60% 455 14092 4.09%
17 8 277 1.91% 7 234 1.78% 4 134 1.15% 363 11247 3.26%
18 6 194 1.34% 4 137 1.04% 4 126 1.08% 156 4841 1.40%
19 9 308 2.12% 7 246 1.87% 5 161 1.38% 383 11878 3.44%
20 9 279 1.92% 7 220 1.67% 4 127 1.09% 312 9666 2.80%
21 9 291 2.01% 7 242 1.84% 6 208 1.79% 187 5799 1.68%
22 10 312 2.15% 7 224 1.70% 5 178 1.53% 284 8795 2.55%
23 14 434 2.99% 10 332 2.52% 9 296 2.54% 446 13822 4.01%

Top 30 of 1774 Total URLs
# Hits KBytes URL
1 457 3.15% 9893 2.87% /
2 38 0.26% 1732 0.50% /calhoun_county_florida/
3 36 0.25% 1633 0.47% /jackson_county_florida/
4 32 0.22% 1443 0.42% /franklin_county_florida/
5 32 0.22% 1435 0.42% /gadsden_county_florida/
6 32 0.22% 1435 0.42% /liberty_county_florida/
7 31 0.21% 15374 4.46% /gadsden_county_florida/floridaSS7.swf
8 30 0.21% 12010 3.48% /gadsden_county_florida/floridaSStop.swf
9 28 0.19% 13886 4.03% /franklin_county_florida/floridaSS7.swf
10 28 0.19% 11210 3.25% /franklin_county_florida/floridaSStop.swf
11 28 0.19% 13886 4.03% /gulf_county_florida/floridaSS7.swf
12 28 0.19% 2375 0.69% /weblog/usage_200905.html
13 27 0.19% 1161 0.34% /bay_county_florida/
14 27 0.19% 1170 0.34% /gulf_county_florida/
15 27 0.19% 10809 3.13% /gulf_county_florida/floridaSStop.swf
16 24 0.17% 11903 3.45% /liberty_county_florida/floridaSS7.swf
17 24 0.17% 9608 2.79% /liberty_county_florida/floridaSStop.swf
18 23 0.16% 11407 3.31% /bay_county_florida/floridaSS7.swf
19 23 0.16% 9208 2.67% /bay_county_florida/floridaSStop.swf
20 23 0.16% 11407 3.31% /jackson_county_florida/floridaSS7.swf
21 21 0.14% 8407 2.44% /jackson_county_florida/floridaSStop.swf
22 16 0.11% 144 0.04% /Main.html
23 13 0.09% 250 0.07% /bay_county_florida/bay_county_florida_advertising_agencies.htm
24 13 0.09% 250 0.07% /bay_county_florida/bay_county_florida_advertising_direct_mail.htm
25 12 0.08% 217 0.06% /bay_county_florida/bay_county_florida_attorney_workmens_compensation.htm
26 12 0.08% 228 0.07% /jackson_county_florida/jackson_county_florida_services_shops_pawn.htm
27 11 0.08% 204 0.06% /bay_county_florida/bay_county_florida_advertising_signs.htm
28 11 0.08% 204 0.06% /bay_county_florida/bay_county_florida_attorney_bankruptcy.htm
29 11 0.08% 204 0.06% /bay_county_florida/bay_county_florida_attorney_civil_trial.htm
30 11 0.08% 204 0.06% /bay_county_florida/bay_county_florida_attorney_real_estate.htm

Top 10 of 1774 Total URLs By KBytes
# Hits KBytes URL
1 31 0.21% 15374 4.46% /gadsden_county_florida/floridaSS7.swf
2 28 0.19% 13886 4.03% /franklin_county_florida/floridaSS7.swf
3 28 0.19% 13886 4.03% /gulf_county_florida/floridaSS7.swf
4 30 0.21% 12010 3.48% /gadsden_county_florida/floridaSStop.swf
5 24 0.17% 11903 3.45% /liberty_county_florida/floridaSS7.swf
6 23 0.16% 11407 3.31% /bay_county_florida/floridaSS7.swf
7 23 0.16% 11407 3.31% /jackson_county_florida/floridaSS7.swf
8 28 0.19% 11210 3.25% /franklin_county_florida/floridaSStop.swf
9 27 0.19% 10809 3.13% /gulf_county_florida/floridaSStop.swf
10 457 3.15% 9893 2.87% /

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 457 3.15% 368 38.86% /
2 28 0.19% 22 2.32% /weblog/usage_200905.html
3 16 0.11% 15 1.58% /Main.html
4 38 0.26% 7 0.74% /calhoun_county_florida/
5 27 0.19% 6 0.63% /bay_county_florida/
6 36 0.25% 6 0.63% /jackson_county_florida/
7 32 0.22% 5 0.53% /liberty_county_florida/
8 32 0.22% 4 0.42% /franklin_county_florida/
9 32 0.22% 4 0.42% /gadsden_county_florida/
10 5 0.03% 4 0.42% /weblog/

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 457 3.15% 357 37.50% /
2 28 0.19% 18 1.89% /weblog/usage_200905.html
3 16 0.11% 14 1.47% /Main.html
4 32 0.22% 12 1.26% /liberty_county_florida/
5 36 0.25% 9 0.95% /jackson_county_florida/
6 38 0.26% 7 0.74% /calhoun_county_florida/
7 32 0.22% 5 0.53% /gadsden_county_florida/
8 5 0.03% 5 0.53% /weblog/
9 27 0.19% 4 0.42% /bay_county_florida/
10 9 0.06% 4 0.42% /gulf_county_florida/gulf_county_florida_insurance_homeowners.htm

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 6724 46.34% 6724 51.12% 76562 22.20% 1 0.10% 38.97.114.22
2 989 6.82% 685 5.21% 16605 4.81% 15 1.48% 208.111.154.16
3 788 5.43% 727 5.53% 19048 5.52% 212 20.93% 66.249.66.75
4 733 5.05% 535 4.07% 13102 3.80% 18 1.78% 208.111.154.15
5 724 4.99% 648 4.93% 14933 4.33% 66 6.52% 208.115.111.251
6 542 3.74% 531 4.04% 12219 3.54% 10 0.99% 64.56.67.97
7 395 2.72% 24 0.18% 1118 0.32% 65 6.42% 88.131.106.13
8 390 2.69% 363 2.76% 2718 0.79% 21 2.07% 174.88.125.8
9 265 1.83% 232 1.76% 1757 0.51% 21 2.07% 174.88.121.185
10 234 1.61% 232 1.76% 17469 5.06% 1 0.10% 38.100.8.50
11 220 1.52% 219 1.67% 22751 6.60% 25 2.47% 204.62.53.127
12 207 1.43% 194 1.47% 4673 1.35% 47 4.64% 66.249.71.36
13 181 1.25% 181 1.38% 19048 5.52% 21 2.07% 204.62.53.121
14 166 1.14% 166 1.26% 17626 5.11% 17 1.68% 204.62.53.126
15 153 1.05% 153 1.16% 16172 4.69% 17 1.68% 204.62.53.128
16 152 1.05% 151 1.15% 15303 4.44% 17 1.68% 204.62.53.124
17 144 0.99% 144 1.09% 15221 4.41% 16 1.58% 204.62.53.122
18 127 0.88% 127 0.97% 13321 3.86% 14 1.38% 204.62.53.123
19 101 0.70% 50 0.38% 818 0.24% 50 4.94% 174.88.135.104
20 101 0.70% 101 0.77% 10983 3.18% 12 1.18% 204.62.53.125
21 99 0.68% 99 0.75% 10464 3.03% 11 1.09% 204.62.53.129
22 60 0.41% 60 0.46% 1549 0.45% 1 0.10% 74.52.45.250
23 52 0.36% 39 0.30% 891 0.26% 18 1.78% 208.111.154.21
24 50 0.34% 50 0.38% 1323 0.38% 1 0.10% 38.100.41.102
25 44 0.30% 44 0.33% 1186 0.34% 1 0.10% 66.96.220.69
26 33 0.23% 33 0.25% 749 0.22% 19 1.88% 58.61.164.140
27 31 0.21% 30 0.23% 751 0.22% 3 0.30% 66.249.68.74
28 30 0.21% 30 0.23% 868 0.25% 1 0.10% 205.209.142.109
29 30 0.21% 30 0.23% 868 0.25% 1 0.10% 79.116.24.0
30 29 0.20% 29 0.22% 658 0.19% 15 1.48% 58.61.164.141

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6724 46.34% 6724 51.12% 76562 22.20% 1 0.10% 38.97.114.22
2 220 1.52% 219 1.67% 22751 6.60% 25 2.47% 204.62.53.127
3 181 1.25% 181 1.38% 19048 5.52% 21 2.07% 204.62.53.121
4 788 5.43% 727 5.53% 19048 5.52% 212 20.93% 66.249.66.75
5 166 1.14% 166 1.26% 17626 5.11% 17 1.68% 204.62.53.126
6 234 1.61% 232 1.76% 17469 5.06% 1 0.10% 38.100.8.50
7 989 6.82% 685 5.21% 16605 4.81% 15 1.48% 208.111.154.16
8 153 1.05% 153 1.16% 16172 4.69% 17 1.68% 204.62.53.128
9 152 1.05% 151 1.15% 15303 4.44% 17 1.68% 204.62.53.124
10 144 0.99% 144 1.09% 15221 4.41% 16 1.58% 204.62.53.122

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14510 100.00% 13153 100.00% 344941 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01