Usage Statistics for www.

Summary Period: January 2009
Generated 01-Feb-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 8141
Total Files 7457
Total Pages 6395
Total Visits 1060
Total KBytes 273137
Total Unique Sites 179
Total Unique URLs 1728
. Avg Max
Hits per Hour 10 1549
Hits per Day 262 1988
Files per Day 240 1974
Pages per Day 206 1928
Visits per Day 34 57
KBytes per Day 8811 55663
Hits by Response Code
Code 200 - OK 7457
Code 301 - Moved Permanently 8
Code 304 - Not Modified 4
Code 404 - Not Found 672

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 145 1.78% 132 1.77% 34 0.53% 16 1.51% 7 3.91% 11051 4.05%
2 192 2.36% 166 2.23% 63 0.99% 40 3.77% 16 8.94% 13570 4.97%
3 239 2.94% 215 2.88% 99 1.55% 33 3.11% 15 8.38% 12664 4.64%
4 190 2.33% 166 2.23% 75 1.17% 37 3.49% 16 8.94% 10391 3.80%
5 76 0.93% 63 0.84% 38 0.59% 23 2.17% 14 7.82% 3104 1.14%
6 203 2.49% 187 2.51% 134 2.10% 25 2.36% 18 10.06% 8151 2.98%
7 70 0.86% 60 0.80% 52 0.81% 25 2.36% 15 8.38% 2871 1.05%
8 138 1.70% 108 1.45% 58 0.91% 36 3.40% 18 10.06% 5221 1.91%
9 99 1.22% 87 1.17% 55 0.86% 28 2.64% 11 6.15% 6185 2.26%
10 93 1.14% 80 1.07% 61 0.95% 26 2.45% 17 9.50% 3906 1.43%
11 115 1.41% 99 1.33% 101 1.58% 28 2.64% 16 8.94% 2895 1.06%
12 55 0.68% 44 0.59% 27 0.42% 19 1.79% 14 7.82% 2531 0.93%
13 124 1.52% 85 1.14% 70 1.09% 29 2.74% 19 10.61% 3933 1.44%
14 96 1.18% 79 1.06% 54 0.84% 25 2.36% 17 9.50% 2870 1.05%
15 108 1.33% 92 1.23% 56 0.88% 40 3.77% 15 8.38% 3483 1.28%
16 97 1.19% 82 1.10% 45 0.70% 27 2.55% 12 6.70% 4212 1.54%
17 100 1.23% 89 1.19% 71 1.11% 24 2.26% 15 8.38% 3249 1.19%
18 1988 24.42% 1974 26.47% 1928 30.15% 39 3.68% 15 8.38% 55663 20.38%
19 735 9.03% 713 9.56% 660 10.32% 43 4.06% 19 10.61% 22954 8.40%
20 448 5.50% 426 5.71% 396 6.19% 35 3.30% 19 10.61% 11969 4.38%
21 319 3.92% 293 3.93% 255 3.99% 33 3.11% 16 8.94% 10641 3.90%
22 393 4.83% 365 4.89% 323 5.05% 45 4.25% 20 11.17% 15334 5.61%
23 240 2.95% 208 2.79% 171 2.67% 53 5.00% 16 8.94% 7557 2.77%
24 213 2.62% 172 2.31% 142 2.22% 45 4.25% 19 10.61% 6558 2.40%
25 250 3.07% 230 3.08% 217 3.39% 28 2.64% 11 6.15% 6908 2.53%
26 387 4.75% 368 4.93% 349 5.46% 36 3.40% 14 7.82% 8577 3.14%
27 217 2.67% 182 2.44% 174 2.72% 51 4.81% 18 10.06% 6141 2.25%
28 191 2.35% 166 2.23% 155 2.42% 43 4.06% 22 12.29% 5067 1.86%
29 231 2.84% 195 2.61% 194 3.03% 45 4.25% 19 10.61% 6134 2.25%
30 197 2.42% 174 2.33% 173 2.71% 42 3.96% 20 11.17% 4963 1.82%
31 192 2.36% 157 2.11% 165 2.58% 57 5.38% 28 15.64% 4384 1.60%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 2.25% 5 166 2.23% 5 160 2.50% 163 5038 1.84%
1 12 396 4.86% 11 366 4.91% 9 296 4.63% 445 13783 5.05%
2 7 234 2.87% 6 200 2.68% 5 173 2.71% 243 7544 2.76%
3 7 240 2.95% 7 218 2.92% 6 204 3.19% 207 6404 2.34%
4 8 256 3.14% 7 239 3.21% 5 184 2.88% 257 7974 2.92%
5 9 299 3.67% 8 268 3.59% 6 215 3.36% 387 11995 4.39%
6 8 261 3.21% 7 225 3.02% 5 178 2.78% 300 9310 3.41%
7 8 259 3.18% 7 223 2.99% 4 142 2.22% 334 10340 3.79%
8 7 231 2.84% 6 209 2.80% 5 155 2.42% 336 10420 3.81%
9 7 233 2.86% 6 210 2.82% 4 147 2.30% 275 8538 3.13%
10 5 176 2.16% 5 155 2.08% 4 135 2.11% 179 5543 2.03%
11 7 224 2.75% 6 197 2.64% 5 181 2.83% 184 5692 2.08%
12 6 189 2.32% 5 158 2.12% 3 121 1.89% 188 5822 2.13%
13 6 210 2.58% 5 179 2.40% 4 142 2.22% 231 7165 2.62%
14 55 1709 20.99% 54 1685 22.60% 53 1661 25.97% 1350 41842 15.32%
15 17 527 6.47% 16 496 6.65% 14 454 7.10% 624 19331 7.08%
16 8 275 3.38% 8 252 3.38% 5 166 2.60% 309 9578 3.51%
17 7 234 2.87% 6 211 2.83% 5 155 2.42% 302 9366 3.43%
18 14 458 5.63% 13 414 5.55% 11 354 5.54% 545 16880 6.18%
19 10 328 4.03% 9 293 3.93% 7 239 3.74% 436 13524 4.95%
20 8 249 3.06% 7 222 2.98% 5 166 2.60% 288 8922 3.27%
21 14 451 5.54% 13 411 5.51% 12 376 5.88% 662 20528 7.52%
22 8 251 3.08% 7 225 3.02% 6 192 3.00% 313 9697 3.55%
23 8 268 3.29% 7 235 3.15% 6 199 3.11% 255 7900 2.89%

Top 30 of 1728 Total URLs
# Hits KBytes URL
1 357 4.39% 8046 2.95% /
2 68 0.84% 3352 1.23% /calhoun_county_florida/
3 67 0.82% 3230 1.18% /bay_county_florida/
4 63 0.77% 3133 1.15% /franklin_county_florida/
5 58 0.71% 2857 1.05% /liberty_county_florida/
6 55 0.68% 2722 1.00% /gadsden_county_florida/
7 53 0.65% 2622 0.96% /jackson_county_florida/
8 51 0.63% 2487 0.91% /gulf_county_florida/
9 34 0.42% 307 0.11% /Main.html
10 31 0.38% 2609 0.96% /weblog/usage_200901.html
11 24 0.29% 11263 4.12% /calhoun_county_florida/floridaSS7.swf
12 23 0.28% 8695 3.18% /calhoun_county_florida/floridaSStop.swf
13 22 0.27% 10607 3.88% /jackson_county_florida/floridaSS7.swf
14 21 0.26% 9967 3.65% /franklin_county_florida/floridaSS7.swf
15 21 0.26% 7831 2.87% /franklin_county_florida/floridaSStop.swf
16 21 0.26% 8231 3.01% /jackson_county_florida/floridaSStop.swf
17 18 0.22% 409 0.15% /bay_county_florida/bay_county_florida_advertising_agencies.htm
18 16 0.20% 7935 2.91% /gulf_county_florida/floridaSS7.swf
19 16 0.20% 6406 2.35% /gulf_county_florida/floridaSStop.swf
20 15 0.18% 6831 2.50% /gadsden_county_florida/floridaSS7.swf
21 15 0.18% 5525 2.02% /gadsden_county_florida/floridaSStop.swf
22 15 0.18% 7103 2.60% /liberty_county_florida/floridaSS7.swf
23 15 0.18% 5397 1.98% /liberty_county_florida/floridaSStop.swf
24 13 0.16% 295 0.11% /bay_county_florida/bay_county_florida_advertising_signs.htm
25 13 0.16% 6015 2.20% /bay_county_florida/floridaSS7.swf
26 13 0.16% 4964 1.82% /bay_county_florida/floridaSStop.swf
27 12 0.15% 272 0.10% /bay_county_florida/bay_county_florida_attorney_criminal.htm
28 11 0.14% 250 0.09% /bay_county_florida/bay_county_florida_attorney_real_estate.htm
29 11 0.14% 250 0.09% /bay_county_florida/bay_county_florida_equipment_tools_rental.htm
30 11 0.14% 250 0.09% /franklin_county_florida/franklin_county_florida_attorney_general_consul.htm

Top 10 of 1728 Total URLs By KBytes
# Hits KBytes URL
1 24 0.29% 11263 4.12% /calhoun_county_florida/floridaSS7.swf
2 22 0.27% 10607 3.88% /jackson_county_florida/floridaSS7.swf
3 21 0.26% 9967 3.65% /franklin_county_florida/floridaSS7.swf
4 23 0.28% 8695 3.18% /calhoun_county_florida/floridaSStop.swf
5 21 0.26% 8231 3.01% /jackson_county_florida/floridaSStop.swf
6 357 4.39% 8046 2.95% /
7 16 0.20% 7935 2.91% /gulf_county_florida/floridaSS7.swf
8 21 0.26% 7831 2.87% /franklin_county_florida/floridaSStop.swf
9 15 0.18% 7103 2.60% /liberty_county_florida/floridaSS7.swf
10 15 0.18% 6831 2.50% /gadsden_county_florida/floridaSS7.swf

Top 10 of 469 Total Entry Pages
# Hits Visits URL
1 357 4.39% 290 28.27% /
2 34 0.42% 26 2.53% /Main.html
3 67 0.82% 21 2.05% /bay_county_florida/
4 68 0.84% 18 1.75% /calhoun_county_florida/
5 53 0.65% 18 1.75% /jackson_county_florida/
6 58 0.71% 18 1.75% /liberty_county_florida/
7 31 0.38% 18 1.75% /weblog/usage_200901.html
8 55 0.68% 13 1.27% /gadsden_county_florida/
9 63 0.77% 12 1.17% /franklin_county_florida/
10 51 0.63% 11 1.07% /gulf_county_florida/

Top 10 of 475 Total Exit Pages
# Hits Visits URL
1 357 4.39% 256 24.93% /
2 34 0.42% 27 2.63% /Main.html
3 63 0.77% 24 2.34% /franklin_county_florida/
4 53 0.65% 19 1.85% /jackson_county_florida/
5 58 0.71% 19 1.85% /liberty_county_florida/
6 68 0.84% 17 1.66% /calhoun_county_florida/
7 31 0.38% 17 1.66% /weblog/usage_200901.html
8 67 0.82% 16 1.56% /bay_county_florida/
9 55 0.68% 16 1.56% /gadsden_county_florida/
10 51 0.63% 12 1.17% /gulf_county_florida/

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 1625 19.96% 1625 21.79% 37142 13.60% 1 0.09% 90.53.66.187
2 1431 17.58% 1337 17.93% 35021 12.82% 331 31.23% 66.249.66.75
3 1064 13.07% 957 12.83% 22681 8.30% 99 9.34% 208.115.111.251
4 495 6.08% 450 6.03% 43849 16.05% 42 3.96% 208.111.154.248
5 467 5.74% 455 6.10% 10488 3.84% 18 1.70% 38.99.13.123
6 451 5.54% 410 5.50% 39951 14.63% 38 3.58% 208.111.154.249
7 389 4.78% 379 5.08% 8804 3.22% 8 0.75% 64.1.215.165
8 336 4.13% 332 4.45% 18562 6.80% 2 0.19% 38.100.8.50
9 200 2.46% 200 2.68% 4915 1.80% 2 0.19% 66.90.118.101
10 106 1.30% 64 0.86% 2602 0.95% 63 5.94% 208.111.154.16
11 70 0.86% 28 0.38% 2565 0.94% 25 2.36% 208.111.154.15
12 62 0.76% 54 0.72% 2656 0.97% 8 0.75% 195.113.214.204
13 60 0.74% 60 0.80% 1735 0.64% 2 0.19% 89.123.56.8
14 58 0.71% 58 0.78% 6688 2.45% 2 0.19% 66.232.97.32
15 55 0.68% 50 0.67% 4872 1.78% 5 0.47% 204.62.53.37
16 53 0.65% 28 0.38% 1130 0.41% 27 2.55% 88.131.106.13
17 51 0.63% 51 0.68% 1346 0.49% 1 0.09% 38.100.41.107
18 44 0.54% 40 0.54% 3897 1.43% 4 0.38% 204.62.53.36
19 42 0.52% 20 0.27% 553 0.20% 24 2.26% 193.47.80.51
20 41 0.50% 23 0.31% 431 0.16% 23 2.17% 66.235.124.18
21 40 0.49% 25 0.34% 193 0.07% 5 0.47% 66.235.124.132
22 40 0.49% 25 0.34% 193 0.07% 5 0.47% 78.137.163.133
23 40 0.49% 40 0.54% 1653 0.61% 3 0.28% 89.122.29.32
24 33 0.41% 30 0.40% 2923 1.07% 3 0.28% 204.62.53.38
25 33 0.41% 14 0.19% 667 0.24% 20 1.89% 74.6.22.90
26 30 0.37% 30 0.40% 868 0.32% 1 0.09% 80.57.190.67
27 28 0.34% 14 0.19% 481 0.18% 21 1.98% 72.36.115.86
28 22 0.27% 22 0.30% 164 0.06% 2 0.19% 88.66.134.135
29 22 0.27% 22 0.30% 164 0.06% 2 0.19% 88.66.156.75
30 22 0.27% 22 0.30% 164 0.06% 2 0.19% 92.74.230.245

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 6.08% 450 6.03% 43849 16.05% 42 3.96% 208.111.154.248
2 451 5.54% 410 5.50% 39951 14.63% 38 3.58% 208.111.154.249
3 1625 19.96% 1625 21.79% 37142 13.60% 1 0.09% 90.53.66.187
4 1431 17.58% 1337 17.93% 35021 12.82% 331 31.23% 66.249.66.75
5 1064 13.07% 957 12.83% 22681 8.30% 99 9.34% 208.115.111.251
6 336 4.13% 332 4.45% 18562 6.80% 2 0.19% 38.100.8.50
7 467 5.74% 455 6.10% 10488 3.84% 18 1.70% 38.99.13.123
8 389 4.78% 379 5.08% 8804 3.22% 8 0.75% 64.1.215.165
9 58 0.71% 58 0.78% 6688 2.45% 2 0.19% 66.232.97.32
10 200 2.46% 200 2.68% 4915 1.80% 2 0.19% 66.90.118.101

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8141 100.00% 7457 100.00% 273137 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01