Usage Statistics for www.

Summary Period: Last 12 Months
Generated 18-Mar-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 146 124 124 29 154 54815 530 2236 2237 2632
Feb 2010 183 154 155 27 210 113327 759 4363 4313 5136
Jan 2010 204 175 178 32 158 151538 1013 5532 5453 6336
Dec 2009 98 81 79 25 171 72286 792 2458 2514 3048
Nov 2009 492 471 470 30 132 256950 920 14120 14136 14760
Oct 2009 260 236 236 31 149 190230 991 7324 7341 8088
Sep 2009 178 148 148 27 169 111201 828 4463 4447 5362
Aug 2009 498 420 474 31 191 235549 980 14722 13026 15438
Jul 2009 156 138 123 28 230 178327 887 3827 4308 4866
Jun 2009 404 357 303 45 235 354146 1369 9113 10736 12123
May 2009 468 424 375 32 175 344941 1013 11637 13153 14510
Apr 2009 395 367 246 57 209 601128 1731 7407 11013 11876
Totals 2664438 11813 87202 92677 104175


Generated by Webalizer Version 2.01