
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 253 | 172 | 126 | 55 | 114 | 81545 | 446 | 1015 | 1378 | 2025 |
| Aug 2008 | 334 | 239 | 306 | 52 | 235 | 185857 | 1631 | 9499 | 7412 | 10359 |
| Jul 2008 | 402 | 285 | 371 | 69 | 261 | 218052 | 2156 | 11509 | 8845 | 12467 |
| Jun 2008 | 327 | 205 | 278 | 60 | 233 | 160985 | 1821 | 8346 | 6151 | 9816 |
| May 2008 | 456 | 280 | 364 | 64 | 216 | 217357 | 1988 | 11295 | 8705 | 14149 |
| Apr 2008 | 574 | 408 | 477 | 61 | 324 | 301713 | 1830 | 14325 | 12259 | 17237 |
| Mar 2008 | 517 | 293 | 429 | 76 | 329 | 242556 | 2376 | 13327 | 9105 | 16032 |
| Feb 2008 | 583 | 452 | 486 | 39 | 270 | 281716 | 1152 | 14094 | 13127 | 16931 |
| Jan 2008 | 792 | 502 | 611 | 83 | 355 | 430192 | 2577 | 18968 | 15572 | 24575 |
| Dec 2007 | 438 | 164 | 303 | 67 | 313 | 123443 | 2095 | 9393 | 5109 | 13607 |
| Nov 2007 | 351 | 193 | 280 | 88 | 341 | 120828 | 2667 | 8404 | 5803 | 10538 |
| Oct 2007 | 272 | 111 | 196 | 66 | 272 | 109741 | 2075 | 6076 | 3465 | 8459 |
| Totals | 2473985 | 22814 | 126251 | 96931 | 156195 | |||||
| Generated by Webalizer Version 2.01 |