
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 87 | 73 | 68 | 25 | 37 | 7734 | 76 | 205 | 221 | 263 |
| Jun 2009 | 404 | 357 | 303 | 45 | 235 | 354146 | 1369 | 9113 | 10736 | 12123 |
| May 2009 | 468 | 424 | 375 | 32 | 175 | 344941 | 1013 | 11637 | 13153 | 14510 |
| Apr 2009 | 395 | 367 | 246 | 57 | 209 | 601128 | 1731 | 7407 | 11013 | 11876 |
| Mar 2009 | 239 | 192 | 183 | 45 | 255 | 181355 | 1412 | 5678 | 5958 | 7426 |
| Feb 2009 | 167 | 149 | 131 | 38 | 251 | 162480 | 1088 | 3685 | 4198 | 4681 |
| Jan 2009 | 262 | 240 | 206 | 34 | 179 | 273137 | 1060 | 6395 | 7457 | 8141 |
| Dec 2008 | 600 | 507 | 251 | 54 | 183 | 1094414 | 1700 | 7790 | 15747 | 18618 |
| Nov 2008 | 429 | 346 | 341 | 52 | 268 | 267609 | 1587 | 10247 | 10403 | 12881 |
| Oct 2008 | 753 | 631 | 589 | 58 | 272 | 538386 | 1810 | 18285 | 19570 | 23357 |
| Sep 2008 | 392 | 309 | 263 | 49 | 224 | 382646 | 1498 | 7914 | 9278 | 11760 |
| Aug 2008 | 334 | 239 | 306 | 52 | 235 | 185857 | 1631 | 9499 | 7412 | 10359 |
| Totals | 4393833 | 15975 | 97855 | 115146 | 135995 | |||||
| Generated by Webalizer Version 2.01 |