
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 110 | 93 | 97 | 39 | 56 | 10310 | 159 | 391 | 373 | 442 |
| Aug 2010 | 407 | 385 | 388 | 40 | 300 | 222345 | 1259 | 12058 | 11940 | 12632 |
| Jul 2010 | 493 | 452 | 461 | 71 | 231 | 272672 | 2218 | 14295 | 14037 | 15306 |
| Jun 2010 | 189 | 146 | 154 | 62 | 205 | 119585 | 1882 | 4628 | 4388 | 5676 |
| May 2010 | 383 | 337 | 342 | 49 | 184 | 179953 | 1534 | 10608 | 10448 | 11890 |
| Apr 2010 | 406 | 381 | 382 | 23 | 205 | 192195 | 713 | 11468 | 11441 | 12199 |
| Mar 2010 | 168 | 144 | 143 | 32 | 308 | 112186 | 1009 | 4462 | 4484 | 5219 |
| Feb 2010 | 183 | 154 | 155 | 27 | 210 | 113327 | 759 | 4363 | 4313 | 5136 |
| Jan 2010 | 204 | 175 | 178 | 32 | 158 | 151538 | 1013 | 5532 | 5453 | 6336 |
| Dec 2009 | 98 | 81 | 79 | 25 | 171 | 72286 | 792 | 2458 | 2514 | 3048 |
| Nov 2009 | 492 | 471 | 470 | 30 | 132 | 256950 | 920 | 14120 | 14136 | 14760 |
| Oct 2009 | 260 | 236 | 236 | 31 | 149 | 190230 | 991 | 7324 | 7341 | 8088 |
| Totals | 1893577 | 13249 | 91707 | 90868 | 100732 | |||||
| Generated by Webalizer Version 2.01 |